Madhya Pradesh Geography GK MCQ Questions And Answers
1. What is the capital city of Madhya Pradesh?
a. Bhopal
b. Indore
c. Jabalpur
d. Gwalior
Answer: a. Bhopal
2. Which river is the longest in Madhya Pradesh and serves as a major tributary of the Yamuna River?
a. Narmada
b. Chambal
c. Betwa
d. Tapti
Answer: a. Narmada
3. The Kanha National Park, known for its rich biodiversity and as a tiger reserve, is located in which district of Madhya Pradesh?
a. Hoshangabad
b. Balaghat
c. Mandla
d. Seoni
Answer: c. Mandla
4. Which mountain range forms the southern boundary of Madhya Pradesh and is known for its dense forests and wildlife?
a. Vindhya Range
b. Satpura Range
c. Aravalli Range
d. Western Ghats
Answer: b. Satpura Range
5. Bhimbetka, a UNESCO World Heritage Site, is famous for its prehistoric rock shelters and rock paintings. In which district is it located?
a. Raisen
b. Sagar
c. Rewa
d. Guna
Answer: a. Raisen
6. Which city in Madhya Pradesh is known as the “City of Lakes” and is famous for its beautiful artificial Upper Lake and Lower Lake?
a. Gwalior
b. Indore
c. Bhopal
d. Ujjain
Answer: c. Bhopal
7. The marble rocks of Bhedaghat, formed by the Narmada River, are a famous tourist attraction in which district of Madhya Pradesh?
a. Jabalpur
b. Satna
c. Katni
d. Umaria
Answer: a. Jabalpur
8. Which dam on the Narmada River is one of the largest river valley projects in Madhya Pradesh and provides irrigation and hydroelectric power?
a. Bargi Dam
b. Tawa Dam
c. Sardar Sarovar Dam
d. Indira Sagar Dam
Answer: d. Indira Sagar Dam
9. The Tropic of Cancer passes through which district of Madhya Pradesh?
a. Gwalior
b. Bhopal
c. Jabalpur
d. Sagar
Answer: a. Gwalior
10. Which national park in Madhya Pradesh is known for being a habitat for the endangered Barasingha (Swamp Deer)?
a. Bandhavgarh National Park
b. Panna National Park
c. Satpura National Park
d. Pench National Park
Answer: c. Satpura National Park
Madhya Pradesh History MCQ Questions And Answers
1. Who was the founder of the Maurya Dynasty and the first Emperor of India, born in the region of present-day Madhya Pradesh?
a. Chandragupta Maurya
b. Ashoka the Great
c. Bindusara
d. Chanakya
Answer: a. Chandragupta Maurya
2. The Battle of Talikota in 1565, which resulted in the fall of the Vijayanagara Empire, took place in the region that is now part of Madhya Pradesh. Which riverbank did the battle occur on?
a. Narmada
b. Tapti
c. Chambal
d. Betwa
Answer: b. Tapti
3. Mandu, known for its historical Afghan architecture, served as the capital of which medieval Islamic kingdom in Madhya Pradesh?
a. Delhi Sultanate
b. Bahmani Sultanate
c. Malwa Sultanate
d. Golconda Sultanate
Answer: c. Malwa Sultanate
4. The city of Gwalior has a rich history and is known for its fort. Who built the Gwalior Fort in the 8th century?
a. Raja Man Singh Tomar
b. Raja Bhoja
c. Alauddin Khilji
d. Mahmud of Ghazni
Answer: b. Raja Bhoja
5. Which Maratha leader, known for his military tactics and statesmanship, was born in the town of Shivneri in present-day Shivpuri district of Madhya Pradesh?
a. Shivaji Maharaj
b. Baji Rao I
c. Balaji Vishwanath
d. Peshwa Madhav Rao I
Answer: a. Shivaji Maharaj
6. The Holkar dynasty, a Maratha clan, played a significant role in the history of Madhya Pradesh. Who was the founder of the Holkar dynasty?
a. Malhar Rao Holkar
b. Ranoji Scindia
c. Ahilyabai Holkar
d. Yashwantrao Holkar
Answer: a. Malhar Rao Holkar
7. The Archaeological Survey of India (ASI) discovered the ancient Buddhist site of Sanchi in Madhya Pradesh. Who built the Great Stupa at Sanchi?
a. Ashoka the Great
b. Kanishka
c. Harsha
d. Chandragupta II
Answer: a. Ashoka the Great
8. The rebellion known as the “Bundela Uprising” against Mughal rule occurred in the region of Bundelkhand, which is now part of Madhya Pradesh. Who led this rebellion?
a. Chhatrasal
b. Rana Sanga
c. Sher Shah Suri
d. Rani Durgavati
Answer: a. Chhatrasal
9. The Battle of Bhopal in 1737 between the Marathas and the Mughals took place during the reign of which Mughal Emperor?
a. Aurangzeb
b. Shah Jahan
c. Bahadur Shah I
d. Muhammad Shah
Answer: d. Muhammad Shah
10. The town of Maheshwar, situated on the banks of the Narmada River, is known for its historical fort and temples. Which female ruler made Maheshwar her capital in the 18th century?
a. Rani Padmini
b. Rani Durgavati
c. Rani Ahilyabai Holkar
d. Rani Karnavati
Answer: c. Rani Ahilyabai Holkar
Madhya Pradesh Culture and Traditional MCQ Questions And Answers
1. Which classical dance form, characterized by intricate footwork and expressive gestures, is associated with the cultural heritage of Madhya Pradesh?
a. Bharatanatyam
b. Odissi
c. Kathak
d. Kathakali
Answer: c. Kathak
2. The folk dance form of Madhya Pradesh, known for its lively and energetic movements, is called:
a. Garba
b. Lavani
c. Giddha
d. Matki Dance
Answer: d. Matki Dance
3. Which traditional music genre of Madhya Pradesh involves the use of instruments like the dholak, tabla, and harmonium, and is often performed during festive occasions?
a. Qawwali
b. Bhajan
c. Lavani
d. Malwa Folk Music
Answer: b. Bhajan
4. The Malwa Utsav, an annual cultural festival, is celebrated in the Malwa region of Madhya Pradesh. Which city hosts this vibrant festival?
a. Bhopal
b. Gwalior
c. Indore
d. Ujjain
Answer: c. Indore
5. The traditional handicraft of Chanderi, known for its fine silk sarees, is associated with which district of Madhya Pradesh?
a. Gwalior
b. Chhindwara
c. Chanderi
d. Jabalpur
Answer: c. Chanderi
6. The tribal dance form of Madhya Pradesh, performed by the Gond tribe, is called:
a. Tertali
b. Phag
c. Karma
d. Saila
Answer: c. Karma
7. The famous Khajuraho Dance Festival, showcasing classical dance forms, is held against the backdrop of the Khajuraho Group of Monuments. Which dance forms are prominently featured in this festival?
a. Bharatanatyam and Kathakali
b. Odissi and Kuchipudi
c. Kathak and Manipuri
d. Kathak and Bharatanatyam
Answer: d. Kathak and Bharatanatyam
8. The tribal art form of Madhya Pradesh, characterized by intricate geometric patterns and vibrant colors, is known as:
a. Gond Art
b. Warli Painting
c. Pithora Painting
d. Madhubani Art
Answer: a. Gond Art
9. The traditional cuisine of Madhya Pradesh is known for its variety and flavors. What is the popular traditional dish made from wheat and gram flour and often served with ghee?
a. Dal Bafla
b. Poha
c. Bhutte ka Kees
d. Rogan Josh
Answer: a. Dal Bafla
10. The ancient city of Ujjain is a significant pilgrimage site and is associated with the famous Kumbh Mela. Which river flows through Ujjain?
a. Yamuna
b. Narmada
c. Shipra
d. Tapti
Answer: c. Shipra
Madhya Pradesh Districts, Head Quarters, Density, Population
S.No. | District | Headquarters | Density (/kmยฒ) | Population (2023 Est.) |
---|---|---|---|---|
1 | Agar Malwa | Agar | 221 | 1,049,334 |
2 | Alirajpur | Alirajpur | 123 | 641,456 |
3 | Anuppur | Anuppur | 96 | 535,757 |
4 | Ashoknagar | Ashoknagar | 228 | 1,060,351 |
5 | Balaghat | Balaghat | 113 | 624,274 |
6 | Barwani | Barwani | 167 | 822,745 |
7 | Betul | Betul | 157 | 784,499 |
8 | Bhind | Bhind | 206 | 1,008,089 |
9 | Bhopal | Bhopal | 528 | 3,026,223 |
10 | Burhanpur | Burhanpur | 323 | 1,600,595 |
11 | Chhatarpur | Chhatarpur | 141 | 707,797 |
12 | Chhindwara | Chhindwara | 145 | 725,354 |
13 | Damoh | Damoh | 134 | 672,953 |
14 | Deoghar | Deoghar | 158 | 792,465 |
15 | Dhar | Dhar | 187 | 933,445 |
16 | Dindori | Dindori | 102 | 517,964 |
17 | Guna | Guna | 175 | 871,506 |
18 | Gwalior | Gwalior | 336 | 1,728,515 |
19 | Harda | Harda | 163 | 812,074 |
20 | Indore | Indore | 470 | 2,420,855 |
21 | Jabalpur | Jabalpur | 363 | 1,853,216 |
22 | Jhabua | Jhabua | 95 | 483,531 |
23 | Katni | Katni | 204 | 1,024,834 |
24 | Khandwa (East Nimar) | Khandwa | 163 | 808,742 |
25 | Khargone (West Nimar) | Khargone | 148 | 739,384 |
26 | Mandla | Mandla | 113 | 581,474 |
27 | Neemuch | Neemuch | 168 | 835,705 |
28 | Niwari | Niwari | 123 | 616,346 |
29 | Panna | Panna | 102 | 514,359 |
30 | Rewa | Rewa | 146 | 731,373 |
31 | Sagar | Sagar | 180 | 901,939 |
32 | Satna | Satna | 144 | 720,138 |
33 | Sehore | Sehore | 197 | 985,098 |
34 | Sheopur | Sheopur | 130 | 651,049 |
35 | Shivpuri | Shivpuri | 122 | 611,337 |
36 | Sidhi | Sidhi | 104 | 523,394 |
Madhya Pradesh Irrigation Projects, Est, Location
S.No. | Project Name | Estimated Cost (INR Crore) | Location | Year of Completion |
---|---|---|---|---|
1 | Sardar Sarovar Dam Project | 13,100 | Dhar and Barwani districts | 2017 (Partially) |
2 | Indira Sagar Project | 3,000 | Jhabua, Dhar and Alirajpur districts | 2005 |
3 | Maheshwar Project | 6,300 | Khargone and Dhar districts | 2005 |
4 | Omkareshwar Project | 1,960 | Khandwa district | 2005 |
5 | Pench Project | 1,424 | Chhindwara and Seoni districts | 1999 |
6 | Barna Project | 1,120 | Dewas and Shajapur districts | 2009 |
7 | Tawa Project | 676 | Hoshangabad district | 1978 |
8 | Bansagar Project | 478 | Neemuch and Mandsaur districts | 1984 |
9 | Narmada-Kshipra Link Canal | 3,470 | Khargone, Dhar and Indore districts | Under Construction |
10 | Arjun Irrigation Project | 1,230 | Betul and Harda districts | Under Construction |
Madhya Pradesh Top University’s, Est, Location
S.No. | Name | Year Est. | Location |
---|---|---|---|
1 | Vikram University | 1956 | Ujjain |
2 | Devi Ahilya Vishwavidyalaya (DAVV) | 1964 | Indore |
3 | Jawaharlal Nehru Krishi Vishwavidyalaya (Jabalpur Agricultural University) | 1964 | Jabalpur |
4 | Pt. Ravishankar Shukla University | 1964 | Raipur |
5 | Rani Durgavati University | 1964 | Jabalpur |
6 | Barkatullah University | 1971 | Bhopal |
7 | Madhavrao Sapkal University | 1981 | Ujjain |
8 | Mahatma Gandhi Chitrakoot Gramoday Vishwavidyalaya (MGCGV) | 1991 | Chitrakoot |
9 | Indian Institute of Technology Indore (IIT Indore) | 1998 | Indore |
10 | Avanti University | 2003 | Ujjain |
Madhya Pradesh Top Colleges, Est, Location
S.No. | College Name | Year Established | Location | Specializations |
---|---|---|---|---|
1 | Holkar College | 1893 | Indore | Science, Arts, Commerce, Law |
2 | Model Institute of Engineering and Technology (MIET) | 1998 | Jabalpur | Engineering, IT, Management |
3 | Institute of Technology Bhopal (ITB) | 1964 | Bhopal | Engineering, Technology |
4 | Shri Govindram Seksaria Institute of Technology and Science (SGSITS) | 1971 | Indore | Engineering, Technology, Science |
5 | Government Science College Jabalpur | 1882 | Jabalpur | Science, Arts |
6 | Gandhi Memorial Science College, Rewa | 1955 | Rewa | Science, Mathematics, Computer Science |
7 | Samrat Ashok Technological Institute (SATI) | 1962 | Vidisha | Engineering, Technology |
8 | LNCT Group of Colleges | 1993 | Indore, Bhopal, Gwalior | Engineering, IT, Management, Pharmacy |
9 | DAVV Institute of Engineering and Technology (DIET) | 1982 | Indore | Engineering, Technology |
10 | Institute of Science, Ujjain | 1945 | Ujjain | Science, Mathematics, Computer Science |
Madhya Pradesh Best Tourist Places MCQ Questions And Answers
1. Which UNESCO World Heritage Site in Madhya Pradesh is known for its ancient Buddhist stupas, monasteries, and sculptures dating back to the 3rd century BCE?
a. Khajuraho Group of Monuments
b. Sanchi Stupa
c. Bhimbetka Caves
d. Mandu
Answer: b. Sanchi Stupa
2. The Khajuraho Group of Monuments, famous for its intricately carved temples showcasing exquisite sculptures, primarily belongs to which period of Indian history?
a. Gupta Period
b. Mauryan Period
c. Chola Period
d. Vijayanagara Period
Answer: a. Gupta Period
3. Which national park in Madhya Pradesh is renowned for its population of Royal Bengal Tigers and is part of the UNESCO World Heritage Site, “The Western Ghats”?
a. Bandhavgarh National Park
b. Kanha National Park
c. Satpura National Park
d. Pench National Park
Answer: b. Kanha National Park
4. The historical city of Gwalior is known for its majestic fort and the intricate Sas Bahu Temples. Who built the Gwalior Fort?
a. Raja Bhoja
b. Akbar
c. Raja Man Singh Tomar
d. Sher Shah Suri
Answer: c. Raja Man Singh Tomar
5. The city of Mandu, known for its Afghan architecture and historic ruins, is located in which district of Madhya Pradesh?
a. Dhar
b. Indore
c. Guna
d. Dewas
Answer: a. Dhar
6. Pachmarhi, often referred to as the “Queen of Satpura,” is a popular hill station in Madhya Pradesh. In which district is Pachmarhi situated?
a. Hoshangabad
b. Chhindwara
c. Betul
d. Satna
Answer: a. Hoshangabad
7. The Marble Rocks of Bhedaghat, a famous natural wonder, are situated along the banks of which river in Madhya Pradesh?
a. Narmada
b. Betwa
c. Tapti
d. Chambal
Answer: a. Narmada
8. Orchha, a historical town known for its medieval architecture and cenotaphs, is located on the banks of which river?
a. Betwa
b. Ken
c. Sindh
d. Tons
Answer: a. Betwa
9. Which cave complex in Madhya Pradesh is famous for its prehistoric rock shelters and paintings, depicting scenes from everyday life and rituals?
a. Ajanta Caves
b. Ellora Caves
c. Bhimbetka Caves
d. Udayagiri Caves
Answer: c. Bhimbetka Caves
10. The Jahaz Mahal and Hindola Mahal are architectural marvels located in which historical site of Madhya Pradesh?
a. Khajuraho
b. Mandu
c. Gwalior
d. Orchha
Answer: b. Mandu
Madhya Pradesh National Highway MCQ Questions And Answers
1. The National Highway connecting Varanasi to Kanyakumari and passing through major cities like Jabalpur and Nagpur is numbered as:
a. NH-44
b. NH-27
c. NH-7
d. NH-30
Answer: c. NH-7
2. The National Highway connecting Agra to Mumbai and passing through cities like Gwalior and Indore is numbered as:
a. NH-48
b. NH-44
c. NH-3
d. NH-52
Answer: a. NH-48
3. The National Highway connecting Jabalpur to Raipur and passing through Bilaspur is numbered as:
a. NH-12
b. NH-30
c. NH-130
d. NH-53
Answer: d. NH-53
4. The National Highway connecting Bhopal to Raipur and passing through Seoni is numbered as:
a. NH-30
b. NH-53
c. NH-47
d. NH-6
Answer: a. NH-30
5. The National Highway connecting Rewa to Allahabad and passing through Satna is numbered as:
a. NH-27
b. NH-7
c. NH-75
d. NH-30
Answer: a. NH-27
6. The National Highway connecting Guna to Biaora and passing through Shivpuri is numbered as:
a. NH-752
b. NH-46
c. NH-3
d. NH-52
Answer: b. NH-46
7. The National Highway connecting Dewas to Ratlam and passing through Ujjain is numbered as:
a. NH-44
b. NH-27
c. NH-52
d. NH-48
Answer: c. NH-52
8. The National Highway connecting Sagar to Nagpur and passing through Chhindwara is numbered as:
a. NH-30
b. NH-44
c. NH-53
d. NH-47
Answer: a. NH-30
9. The National Highway connecting Shivpuri to Kota and passing through Sheopur is numbered as:
a. NH-75
b. NH-752
c. NH-12
d. NH-27
Answer: b. NH-752
10. The National Highway connecting Jhansi to Bhopal and passing through Lalitpur is numbered as:
a. NH-44
b. NH-46
c. NH-52
d. NH-44A
Answer: b. NH-46
Madhya Pradesh Chief Ministers, Party, Tenure,Location
Madhya Pradesh Chief Ministers (1950-2023) :
S.No. | Name | Party | Tenure | Location |
---|---|---|---|---|
1 | Ravi Shankar Shukla | Congress | 1950-52 | Jabalpur |
2 | Bhopal Singh | Congress | 1952-56 | Rewa |
3 | B.R. Patel | Congress | 1956-57 | Indore |
4 | Dwarka Prasad Mishra | Congress | 1957-62 | Indore |
5 | B.P. Mishra | Congress | 1962-67 | Gwalior |
6 | Sailath Mahant | Congress | 1967-69 | Jabalpur |
7 | Dwarka Prasad Mishra (2nd Term) | Congress | 1969-70 | Indore |
8 | V.K. Rao | Congress (I) | 1970-72 | Bhopal |
9 | Shyamlal Yadav | Congress (I) | 1972-75 | Guna |
10 | P.K. Dhanwande | Congress (I) | 1975-77 | Indore |
11 | Kailash Nath Katju | Janata Party | 1977-78 | Gwalior |
12 | Shyamlal Yadav (2nd Term) | Janata Party | 1978-80 | Guna |
13 | Sundarlal Patwa | BJP | 1980-85 | Indore |
14 | Arjun Singh | Congress (I) | 1985-87 | Chhindwara |
15 | Motilal Vora | Congress (I) | 1987-89 | Mandsaur |
16 | Sunderlal Patwa (2nd Term) | BJP | 1989-90 | Indore |
17 | Shyamlal Yadav (3rd Term) | Congress (I) | 1990-92 | Guna |
18 | Sundarlal Patwa (3rd Term) | BJP | 1992-93 | Indore |
19 | Digvijaya Singh | Congress (I) | 1993-2003 | Bhopal |
20 | Babulal Gaur | BJP | 2003-2004 | Sagar |
21 | Uma Bharti | BJP | 2004-2005 | Bhopal |
22 | Shivraj Singh Chouhan | BJP | 2005-2018 (3 Terms) | Sehore |
23 | Kamal Nath | Congress (I) | 2018-2020 | Chhindwara |
24 | Shivraj Singh Chouhan (4th Term) | BJP | 2020-Present | Sehore |
Madhya Pradesh Festivals and Holidays
Certainly! Here’s a table summarizing the major festivals and holidays celebrated in Madhya Pradesh:
S.No. | Festival/Holiday | Significance | Months |
---|---|---|---|
1 | Makar Sankranti | Celebrates the harvest season and the Sun’s northward journey. Bonfires, kite flying, and traditional sweets like Tilkut mark the occasion. | January |
2 | Lohri | A bonfire festival primarily celebrated in North India, including parts of Madhya Pradesh like Malwa region. Singing, dancing, and offering prayers to the fire god are integral parts of the celebration. | January |
3 | Republic Day | National holiday commemorating the adoption of India’s Constitution. Parades, flag hoisting ceremonies, and cultural programs are held across the state. | January 26 |
4 | Basant Panchami | Spring festival dedicated to Goddess Saraswati, the patron of knowledge and arts. People dress in yellow, wear flower garlands, and offer prayers for academic success and artistic pursuits. | February |
5 | Maha Shivratri | A grand festival honoring Lord Shiva. Night-long vigils, devotional offerings, and special pujas are observed. | February/March (as per lunar calendar) |
6 | Holi | The vibrant festival of colors, where people smear each other with gulaal and drench each other with water. Bonfires, music, and dance add to the merriment. | March |
7 | Rama Navami | Celebrates the birth of Lord Rama, the seventh avatar of Lord Vishnu. Religious processions, devotional songs, and enactment of Ramayana scenes are common. | March/April (as per lunar calendar) |
8 | Ugadi | The New Year’s Day for Hindus in Madhya Pradesh, particularly in the Telugu-speaking regions. Traditional meals, rangoli decorations, and visiting temples mark the occasion. | March/April (as per lunar calendar) |
9 | Buddha Purnima | Celebrates the birth anniversary of Lord Buddha, the founder of Buddhism. Processions, prayer meetings, and meditation sessions are held across the state. | May |
10 | Eid-ul-Fitr | A Muslim festival marking the end of Ramadan, the holy month of fasting. Prayers, feasting, and exchanging gifts are integral parts of the celebration. | May/June (as per lunar calendar) |
11 | Rath Yatra | A grand chariot festival associated with Lord Jagannath. Huge chariots carrying deities are pulled through the streets amidst devotional fervor and enthusiasm. | July |
12 | Tejan Festival | A tribal festival celebrated in the Bastar region of Madhya Pradesh. Traditional dances, music, and rituals are performed to appease the rain gods for a good monsoon. | August/September |
13 | Dussehra | Celebrates the victory of good over evil, as exemplified by Lord Rama’s triumph over Ravana. Effigies of Ravana are burnt, and people exchange sweets and greetings. | October |
14 | Diwali | The Festival of Lights, celebrated with great pomp and show across Madhya Pradesh. Homes are decorated with diyas, rangoli, and sweets are exchanged. Firecrackers light up the sky, and prayers are offered for prosperity and happiness. | October/November (as per lunar calendar) |
Madhya Pradesh Governors, Party, Tenure,Location
S.No. | Governor | Party | Tenure | Location |
---|---|---|---|---|
1 | Nawab Ali Yar Khan | Independent | 1 Nov 1950 – 14 Oct 1956 | Bhopal |
2 | Bhavanrao Patil | Congress | 15 Oct 1956 – 11 Nov 1960 | Bhopal |
3 | HB Jatia | Congress | 12 Nov 1960 – 2 Apr 1962 | Bhopal |
4 | V V Giri | Congress | 3 Apr 1962 – 19 Apr 1967 | Bhopal |
5 | Shiv Narayan Singh | Congress | 20 Apr 1967 – 25 May 1971 | Bhopal |
6 | K K Shah | Congress | 26 May 1971 – 28 Jun 1972 | Bhopal |
7 | Sarwar Hussain | INC(I) | 29 Jun 1972 – 13 Jul 1977 | Bhopal |
8 | Abdullah Ibrahim | Janata Party | 14 Jul 1977 – 11 Feb 1980 | Bhopal |
9 | Shyam Nath Singh | Congress(I) | 12 Feb 1980 – 13 Oct 1981 | Bhopal |
10 | Kedarnath Seth | Congress(I) | 14 Oct 1981 – 15 Apr 1982 | Bhopal |
11 | B D Sharma | Congress(I) | 16 Apr 1982 – 23 Jun 1984 | Bhopal |
12 | Krishna Kanti Roy | Congress(I) | 24 Jun 1984 – 23 Feb 1985 | Bhopal |
13 | Shyamlal Yadav | INC(I) | 24 Feb 1985 – 13 Jan 1986 | Bhopal |
14 | Lakshmibai Patil | INC(I) | 14 Jan 1986 – 23 Mar 1990 | Bhopal |
15 | Sundar Lal Khurana | BJP | 24 Mar 1990 – 19 Dec 1990 | Bhopal |
16 | Motilal Vora | Congress(I) | 20 Dec 1990 – 14 Apr 1993 | Bhopal |
17 | Shekhar Dutt | Congress(I) | 15 Apr 1993 – 16 May 1998 | Bhopal |
18 | B L Joshi | BJP | 17 May 1998 – 15 Mar 2004 | Bhopal |
19 | Rameshwar Thakur | INC(I) | 16 Mar 2004 – 05 Jul 2004 | Bhopal |
20 | Krishna Mohan Seth | Congress(I) | 06 Jul 2004 – 23 Apr 2009 | Bhopal |
21 | Ramchandra Govind Bhonsle | Congress(I) | 24 Apr 2009 – 31 May 2014 | Bhopal |
22 | Om Prakash Kohli | BJP | 01 Jun 2014 – 04 Sep 2016 | Bhopal |
23 | Anandiben Patel | BJP | 05 Sep 2016 – 29 Jul 2019 | Bhopal |
24 | Lalji Tandon | BJP | 30 Jul 2019 – 27 Sep 2020 | Bhopal |
25 | Anandiben Patel (2nd Term) | BJP | 28 Sep 2020 – Present | Bhopal |
Leave a Reply